![]() |
Ann Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
3.4
mph (WSW)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 43°F | 43°F | 44°F | 45°F | 49°F | 53°F | 57°F | 57°F | 59°F | 58°F | 57°F | 56°F | 54°F | 49°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 41°F | 47°F | 52°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 58°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F |
Feels Like | 39°F | 39°F | 39°F | 40°F | 44°F | 50°F | 55°F | 54°F | 56°F | 54°F | 54°F | 52°F | 50°F | 46°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 30°F | 38°F | 44°F | 48°F | 53°F | 56°F | 59°F | 60°F | 60°F | 59°F | 55°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F |
Cloudiness | 91% | 100% | 97% | 95% | 85% | 66% | 55% | 54% | 15% | 13% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 81% | 75% | 65% | 53% | 36% | 30% | 23% | 19% | 17% | 17% | 21% | 27% | 30% | 32% | 34% | 36% | 38% | 39% | 40% | 42% | 43% | 45% | 47% | 48% | 45% | 35% | 28% | 23% | 20% | 19% | 19% | 20% | 22% | 24% | 30% | 39% | 45% | 48% | 48% | 48% | 50% | 51% | 52% | 52% | 53% | 53% |
Dew Point | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 30°F | 27°F | 22°F | 17°F | 14°F | 13°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 20°F | 22°F | 24°F | 25°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" |
Wind Speed | 8 mph | 7.8 mph | 8.3 mph | 10.4 mph | 11.1 mph | 11.7 mph | 12 mph | 12.2 mph | 13.3 mph | 13 mph | 12.3 mph | 11.5 mph | 8.6 mph | 7.1 mph | 7 mph | 6.7 mph | 6.2 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.3 mph | 5.2 mph | 7 mph | 8.1 mph | 8.5 mph | 9.2 mph | 9.1 mph | 9.4 mph | 10 mph | 10.5 mph | 9 mph | 8 mph | 8.1 mph | 8.1 mph | 8.5 mph | 8 mph | 7.5 mph | 7.4 mph | 7.3 mph | 7.1 mph | 7 mph | 7 mph |
Wind Direction |
![]() 240° WSW | ![]() 268° W | ![]() 291° WNW | ![]() 319° NW | ![]() 340° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 0° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 112° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 128° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 135° SE | ![]() 131° SE | ![]() 132° SE | ![]() 136° SE | ![]() 141° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
30% |
Wednesday
Oct 8 |
![]() Clear |
63 °F
|
33 °F
|
0% |
19% |
Thursday
Oct 9 |
![]() Clouds |
69 °F
|
39 °F
|
0% |
29% |
Friday
Oct 10 |
![]() Clear |
69 °F
|
49 °F
|
0% |
44% |
Saturday
Oct 11 |
![]() Clouds |
70 °F
|
42 °F
|
0% |
42% |
Sunday
Oct 12 |
![]() Rain |
60 °F
|
55 °F
|
100% |
98% |
Monday
Oct 13 |
![]() Clear |
63 °F
|
47 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Rain |
57 °F
|
46 °F
|
94% |
89% |
Wednesday
Oct 15 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
31% |
Thursday
Oct 16 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
27% |
Friday
Oct 17 |
![]() Clear |
60 °F
|
46 °F
|
0% |
33% |
Saturday
Oct 18 |
![]() Rain |
59 °F
|
43 °F
|
100% |
50% |
Sunday
Oct 19 |
![]() Rain |
47 °F
|
36 °F
|
20% |
61% |
Monday
Oct 20 |
![]() Snow |
41 °F
|
31 °F
|
20% |
45% |
Tuesday
Oct 21 |
![]() Clouds |
46 °F
|
24 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ann Lake News Ann Lake Photos Ann Lake Videos |